
Modification of the Brano ridge lifter with an adjustable support - We offer 3 types of cranks.
Use:
- for lifting and handling loads of various kinds
- for assembly work of all kinds, especially in the construction industry
- possibly also a variant for environments with a risk of explosion (NEXP designation)
Properties:
- robust, simple and practically "indestructible" construction
- lifting by the head or adjustable side support, which allows optimal use of the lift of the comb bar
- the possibility of setting 7 positions of the side support - it reliably holds the load in any position with a brake built into the hand crank
- acceptable control force on the hand crank
- increased operator comfort in the design with ratchet handle (designation RK) or ratchet handle (designation RKP)
low maintenance requirements - the cover of the gear mechanism is newly equipped with a grease plug, which allows the gears to be lubricated with a grease gun without the need to disassemble the cover and simplifies maintenance
- meets the requirements of ČSN EN 1494

| Type | Load capacity (t) | Control force on the handle (N) | Main dimensions (mm) | Mass (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | a | b | q | h min. | L min. | r | P | R | Z | |||
| 15-00-VK | 2,5 | 1,75 | 380 | 175 | 250 | 60 | 75 | 735 | 250 | 540 | 90 | 345 | 16,4 |
| 15-00-VK-RK | 17,2 | ||||||||||||
| 15-00-VK-RKP | 380 1) 230 2) | 265 | 18 | ||||||||||
| 15-00-VK | 5 | 3,5 | 550 | 200 | 275 | 70 | 80 | 765 | 300 | 540 | 90 | 360 | 24,4 |
| 15-00-VK-RK | 250 | 24,9 | |||||||||||
| 15-00-VK-RKP | 550 1) 330 2) | 285 | 25,5 | ||||||||||
| 15-01-VK | 10 | 7 | 540 | 245 | 325 | 80 | 140 | 795 | 300 | 600 | 100 | 345 | 41,1 |
| 15-01-VK-RK | 315 | 41,7 | |||||||||||
| 15-01-VK-RKP | 540 1) 320 2) | 335 | 42,3 | ||||||||||
1) – handle in the “crank” position 2) – handle in the “lever” position