
Brano - rack jack is a variant of a standard harrow with a classic handle, ratchet handle and ratchet handle
Use:
- for lifting and handling loads of various kinds
- for assembly work of all kinds, especially in the construction industry
- possible variant for environments with a risk of explosion (NEXP designation)
Properties :
- robust and durable construction
- lifting (expanding) by the head or side support
it reliably holds the load in any position with a brake built into the hand crank - acceptable control force on the hand crank
- increased operator comfort in the design with ratchet handle (RK) or ratchet handle (RKP)
- low maintenance requirements
- transmission gear cover (with a load capacity of 2.5t -10t) equipped with a grease plug enabling the gears to be lubricated without the need to dismantle the cover
- the foot of the jack is equipped with an auxiliary hole - easier use of the jack for spreading in a horizontal position at a height above the head
- The hole in the foot allows easy fixation of the end of the jack with, for example, a screw or a nail without the need to use an assistant during work.
- meets the requirements of ČSN EN1494
| Type | Load capacity (t) | Control force on the handle (N) | Main dimensions (mm) | Mass (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | a | b | b1 | q | h min. | L min. | r | Z | |||
| 15-00 | 2,5 | 1,75 | 380 | 175 | 210 | 200 | 60 | 75 | 735 | 250 | 345 | 14,7 |
| 15-00-RK | 15,5 | |||||||||||
| 15-00-RKP | 380 1) 230 2) | 230 | 16,3 | |||||||||
| 15-00 | 5 | 3,5 | 550 | 200 | 240 | 200 | 70 | 85 | 765 | 300 | 360 | 22,3 |
| 15-00-RK | 240 | 22,8 | ||||||||||
| 15-00-RKP | 550 1) 330 2) | 250 | 23,4 | |||||||||
| 15-01 | 10 | 7 | 540 | 245 | 295 | 200 | 80 | 90 | 795 | 300 | 345 | 38,6 |
| 15-01-RK | 295 | 39,1 | ||||||||||
| 15-01-RKP | 540 1) 320 2) | 305 | 39,7 | |||||||||
| 15-01 | 16 | 11 | 730 | 280 | 315 | 280 | 77 | 160 | 900 | 400 | 320 | 65 |
| 15-01-RK | 65 | |||||||||||
| 15-01-RKP | 970 1) 490 2) | 370 | 300 | 65 | ||||||||
| Z23 | 20 | 14 | 800 | 325 | 330 | 280 | 77 | 150 | 960 | 400 | 300 | 90 |
1) – handle in the “crank” position 2) – handle in the “lever” position