
Brano railway comb jack with a special foot for use in the railway yard.
Use
- the special shape of the foot allows the jack to be used for minor track repairs
- for lifting and handling heavy loads of various kinds
Properties
- robust, simple and virtually indestructible construction
- the specially shaped foot enables the lifter to be securely and simply fixed between the rails and sleepers
- the size and U-shape of the foot ensures the stability of the jacks on uneven terrain
- due to its stability, the rails are easily and safely lifted
- the foot of the jack can be custom tailored to the customer's requirements
- as standard, the Brano rack lifter is equipped with a ratchet handle (designation RKP)
- at the customer's request, the comb lifter can be fitted with a different type of crank (3 crank variants)

| Type | Load capacity (t) | OControl force on the handle (N) | Main dimensions (mm) | Mass (kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | a | t | u | v | b max | b1 | q | h min | L min | r | Z | |||
| 15-00-GHW | 2,5 | 1,75 | 380 1) 230 2) | 215 | 160 | 250 | 64 | 315 | 200 | 55 | 75 | 735 | 275 | 345 | 21 |
| 15-00-GHW | 5 | 3,5 | 550 1) 330 2) | 240 | 160 | 250 | 64 | 335 | 200 | 70 | 85 | 765 | 275 | 360 | 24 |
| 15-01-GHW | 10 | 7 | 540 1) 320 2) | 255 | 190 | 280 | 50 | 365 | 200 | 80 | 90 | 795 | 300 | 345 | 40 |
| 15-01-GHW | 16 | 11,2 | 730 1) 440 2) | 291 | 190 | 280 | 50 | 420 | 280 | 90 | 160 | 900 | 300 | 320 | 68 |
| Operating temperature range -20° to +50° | |||||||||||||||
1) Handle in "crank" position 2) Handle in "lever" position