
Z410 type innovation – the single-girder jack is equipped with safety bumpers.
Use:
As jacks with manually operated carriage for hanging BRANO hoists, or hoists of other brands with corresponding load capacity
It is used to move loads in the space of the crane track
as part of service hoists for assembly and maintenance work in technological facilities of all kinds
the possibility of use also in an environment with a risk of explosion (NEXP designation)
to improve corrosion resistance, we can offer a control chain with hot-dip zinc coating (thickness approx. 50μm)
Properties:
simple construction, easy adaptation of the cat to the width of the crane track
easy operation
minimal maintenance requirements
The single-girder jack is intended for traveling along a horizontal crane track.
It can drive both on profiles with an inclined flange (" rolled "I" profiles ") and on profiles with a straight flange (" IPE , HEA , HEB , HEM " type profiles)
The jack is normally produced for a basic lift of 3m. Choice of lift from 3m to 12m.
New: addition of type Z420-C – expansion of use for a larger range of beam flange widths.

| Type | Carrying capacity (t) | Main dimensions (mm) | Beam (I, IPE, HEA, HEB, HEM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | h | L | v | d1 | r | k | m | n | b | R | ||
| Z420-A | 1 inappropriately for the profile HEM | 245 | 100 | 178 | 209 | 55 | 87 | 95 | 52-80 | 99-126 | 50-113 | 1000 |
| Z420-B | 286 | 52-134 | 99-180 | 50-220 | ||||||||
| Z420-C | 372 | 90-177 | 136-223 | 125-300 | ||||||||
| Z420R-A | 245 | 100 | 178 | 177 | 55 | 87 | 63 | 52-80 | – | 50-113 | 1000 | |
| Z420R-B | 286 | 52-134 | – | 50-220 | ||||||||
| Z420-A | 1,6 | 350 | 121,5 | 212 | 269 | 100 | 140 | 136 | 80-91 | 168-175 | 58-113 | 1700 |
| Z420-B | 324 | 80-145 | 168-230 | 58-226 | ||||||||
| Z420-C | 396 | 129-181 | 214-266 | 137-300 | ||||||||
| Z420-A | 3,2 | 435 | 134 | 239 | 309 | 133 | 170 | 162 | 86-97 | 178-189 | 82-125 | 2500 |
| Z420-B | 340 | 86-146 | 178-238 | 82-226 | ||||||||
| Z420-C | 414 | 113-183 | 205-275 | 160-300 | ||||||||
| Z420-A | 5 | 505 | 149 | 275 | 391 | 148 | 218 | 227 | 101-116 | 199-214 | 90-137 | 2800 |
| Z420-B | 364 | 101-162 | 199-260 | 90-226 | ||||||||
| Z420-C | 436 | 133-198 | 231-296 | 170-300 | ||||||||
| Z420 | 7,5 | 685 | 248 | 415 | 432,5 | 196 | 300 | 222 | 150-186 | 294-330 | 125-185 (I) | 5000 |
| Z420-C | 518 | 161-238 | 301-382 | 146-300 (I) | ||||||||
| Z420 | 10 | 765 | 278 | 448 | 503,5 | 228 | 328 | 256 | 160-193 | 306-339 | 125-185 (I) | 9000 |
| Z420-C | 552 | 185-245 | 331-391 | 180-300 (I) | ||||||||
b – beam flange width range R – minimum radius of curvature of the taxiway
Z420-A, B, C/1t
| Type | Carrying capacity (t) | Control force for travel ** (N) | Driving speed * (m/min) | Mass (kg) |
|---|---|---|---|---|
| Z420-A | 1 | 250 | 4,8 | 8,7 |
| Z420-B | 10,4 | |||
| Z420-C | 11,4 | |||
| Z420R-A | – | – | 6,4 | |
| Z420R-B | – | – | 78 | |
| Z420-A | 1,6 | 150 | 2,25 | 21 |
| Z420-B | 22,8 | |||
| Z420-C | 24 | |||
| Z420-A | 3,2 | 280 | 2,3 | 35,9 |
| Z420-B | 37,8 | |||
| Z420-C | 39,5 | |||
| Z420-A | 5 | 350 | 1,8 | 52,9 |
| Z420-B | 54,7 | |||
| Z420-C | 58 | |||
| Z420 | 7,5 | 500 | 5,97 | 124,2 |
| Z420-C | 128,2 | |||
| Z420 | 10 | 500 | 7,3 | 179,5 |
| Z420-C | 187 | |||
| * calculated assuming unwinding of 30 m of hand chain per minute. Hand chain for all load capacities Ø 4×20 ** for jacks with a load capacity of 3.2-10t, it is necessary to ensure operation by two people when loading loads close to the rated load capacity | ||||